![]() Surname Project |
SmithConnections DNA Project for Descendants of Northeastern U.S. Smith Families |
WHAT'S NEW: (Updated January 24, 2012) Yeah!!!! Kristina, who has been a huge help to all of us, is now the co-administrator in charge of Smith Family research and communications. Thank you so much for your help, Kristina. Email her at kristina1225[at]bex.net
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROUP 1 | R1b1a2a1a1a | 'null 439' | Group Coordinator | kristina1225[at]bex.net |
| 9217-67 | Lt. Samuel Smith | (1602 ENG-1680 MA) | via Chileab | |
| 11586-67 | Eleazer Smith | (c1735/45-post 1800 NY) | ||
| 13025-67 | Lt Samuel Smith | (1602 ENG-1680 MA) | via Philip | |
| 46327-67 | Reuben Smith | (1755 MA-1840 MI) | ||
| 51914-67 | Lt Samuel Smith | (1602 ENG-1680 MA) | via Philip | |
| 64919-67 | Sylvanus Smith | (c1743 CT?-1812 VT) | ||
| 67811-37 | Wiley B Smith | (1810 NC-post 1865 TX) | ||
| 74811-37 | Aaron Smith | (1760 MA-1838 WI) | ||
| 82798-37 | Lt Samuel Smith | (1602 ENG-1680 MA) | via John | |
| 84667-37 | Lt Samuel Smith | (1602 ENG-1680 MA) | via Chileab | |
| 86341-67 | Lt Samuel Smith | (1602 ENG-1680 MA) | via Philip | |
| 88099-67 | Arthur Smith | (1797 NC-1852 KY) | ||
| 96820-37 | Lt Samuel Smith | (1602 ENG-1680 MA) | via Philip | |
| 142463-37 | Reuben Smith | (1755 MA-1840 MI) | ||
| 177918-37 | Samuel Smith | (1785 VA/NC-1840 AL) | ||
| 182687-67 | Gardner Smith | (1780 MA-post 1850 MI) | ||
| 195352-67 | Isaac Smith | (bc 1735) | ||
| A99971-25 | Isaac Smith | (bc 1735) | ||
| GROUP 2 | I2b1 | Group Coordinator | genealogy[at]smith.net | |
| 9185-37 | Andrew Smith | (1648 MA?-1717 MA) | ||
| 49784-37 | Andrew Smith | (1648 MA?-1717 MA) | ||
| 51022-37 | Andrew Smith | (1648 MA?-1717 MA) | ||
| 54559-67 | George Smith | (b 1715 poss.Taunton MA) | ||
| 81013-67 | Nathan Smith | (1838 OH, lived TN) | ||
| 93588-37 | No EKA info | |||
| N2214-12 | Joseph Smith | (pre 1750, lived Putney VT) | ||
| N3599-37 | Eliab Smith | (c1750-1825 ME) | ||
| GROUP 3 | R1b1a2a1a1b4 | Group Coordinator | conraw[at]accessatc.net | |
| 18558-37 | Francis Smith | (c1614 ENG-1679 MA) | via John | |
| 20517-37 | Francis Smith | (c1614 ENG-1679 MA) | via Samuel | |
| 62625-67 | Francis Smith | (c1614 ENG-1679 MA) | via John | |
| 65378-67 | Nelson Gates Smith | (bc 1816 Jeff. Co NY) | ||
| 67613-25 | George H Smith | (bc 1831 Rush Co, IN) | ||
| 95051-67 | William Adkisson Smith | (1814 NC-1890 MS) | ||
| 99851-67 | Hiram Smith | (1815 VT-1904 IA) | ||
| 110153-37 | Francis Smith | (c1614 ENG-1679 MA) | via Samuel | |
| 121963-67 | Elmer Smith | (_-_) | in NJ 1904/NY 1918 | |
| 149599-67 | Thomas Smith | (c1860 ENG-1904 S. Africa) | ||
| 165170-37 | John W Smith | (1820-1886 MS) | ||
| 178277-37 | Samuel Smith, Sr | (c1730-OH) | ||
| A99990-25 | Reuben Smith | (1825 VT-1890 KS) | ||
| A99969-25 | James Lawrence Smith | (1728 - 1791) | ||
| A99966-25 | Daniel Smith | (born IN) | ||
| GROUP 4 | R1b1a2 | Group Coordinator | cgaziano[at]prodigy.net | |
| 9184-37 | Daniel B Smith | (1774 CT-1828 OH) | ||
| 57051-37 | Henry Smith | (1619 ENG-1687 CT) | via Daniel | |
| N22329-37 | Henry Smith | (1619 ENG-1687 CT) | via Daniel | |
| GROUP 5 | R1b1a2a1a1b4 | |||
| 8858-37 | John Smith | (___ ENG-1669 MA) | via John | |
| 31117-67 | John Smith | (___ ENG-1669 MA) | via John | |
| 49178-67 | John Smith | (1745 NY?-1835 VT) | ||
| 81214-67 | Alfred Peck | (1815 ___-1883 NY) | ||
| 109691-37 | John F Smith | (1814 GA-1898 GA) | ||
| 113306-25 | John Smith | (1745 NY?-1835 VT) | ||
| 143486-37 | Eber Smith | (1792 NY-1867 NY) | ||
| 147878-37 | Conrad Smith | (c1802 NY-___ MI?) | ||
| 158030-67 | George Smith | (c1725 IRE-1800 NC) | ||
| 158249-67 | Eber Smith | (1792 NY-1867 NY) | ||
| 162942-67 | John Smith | (___ ENG-1669 MA) | via Richard | |
| 168999-37 | Eber Smith | (1792 NY-1867 NY) | ||
| 181579-37 | General Wash. Smith | (1784 NC-__) | ||
| N43063-67 | George Smith | (c1725 IRE-1800 NC) | ||
| N50038-12 | George Smith | (c1725 IRE-1800 NC) | ||
| GROUP 6 | R1b1a2a1a1a | |||
| 15436-25 | Jonathan Smith | (1795 lived NYC) | 'of English ancestry' | |
| 41430-37 | William H Smith | (1877 NJ-1940) | 's/o-William of NY' | |
| 88076-67 | Stephen Smith | (c1809 NY-post 1870) | 'pars. born NY' | |
| GROUP 7 | R1b1a2 | 1 Son/5 Grandsons | Group Coordinator | petrsand[at]dwx.com |
| 49805-37 | Rev Henry Smith | (c1600 ENG-1648 CT) | via James | |
| 92084-25 | Rev Henry Smith | (c1600 ENG-1648 CT) | via Ebenezer | |
| 93171-25 | Rev Henry Smith | (c1600 ENG-1648 CT) | via Samuel | |
| 105521-25 | Rev Henry Smith | (c1600 ENG-1648 CT) | via Ichabod | |
| 116546-25 | Rev Henry Smith | (c1600 ENG-1648 CT) | via Ebenezer | |
| A99997-25 | Elijah Smith | (1750 MA?-post 1810 OH) | ||
| N54782-37 | Daniel B Smith | (1768-1825 VT) | ||
| GROUP 8 | R1b1a2 | http://www.smyth1633.org/ | Group Coordinator | info[at]lacolony.org |
| 18943-67 | John Smith | (c1779 NY/MA-post 1860 KS?) | via Reuban | |
| 24304-67 | Ralph Smith | (c1612 ENG-1685 Eastham MA) | via Daniel | |
| 46588-25 | Delevan Smith | (1844 NY-1916 MI) | via Floyd | |
| 79123-67 | Ralph Smith | (c1612 ENG-1685 Eastham MA) | via Samuel | |
| 98245-67 | Ralph Smith | (c1612 ENG-1685 Eastham MA) | via Samuel | |
| 108433-25 | Ralph Smith | (c1612 ENG-1685 Eastham MA) | via Thomas | |
| 146119-67 | Ralph Smith | (c1612 ENG-1685 Eastham MA) | via Samuel | |
| 154966-67 | Ralph Smith | (c1612 ENG-1685 Eastham MA) | via Thomas | |
| 197441-67 | John Smith | (c1779 NY/MA-post 1860 KS?) | via Reuban | |
| 205409-67 | Ralph Smith | (c1612 ENG-1685 Eastham MA) | via Samuel | |
| GROUP 9 | R1b1a2 | |||
| 33987-37 | Elihu Smith | (1815 NY-post 1880 AR?) | ||
| 55813-37 | Rev John Smith | (c1620 ENG-post 1688 MA) | via Samuel | |
| 120015-37 | Rev John Smith | (c1620 ENG-post 1688 MA) | via Samuel | |
| 156459-37 | Rev John Smith | (c1620 ENG-post 1688 MA) | via Samuel | |
| 156464-37 | Rev John Smith | (c1620 ENG-post 1688 MA) | via Samuel | |
| 158602-67 | Rev John Smith | (c1620 ENG-post 1688 MA) | via Joseph | |
| 170423-67 | Thomas Smith | (1735 __-1801 NY) | ||
| 188698-37 | Rev John Smith | (c1620 ENG-post 1688 MA) | via Samuel | |
| B1232-37 | Rev John Smith | (c1620 ENG-post 1688 MA) | Martha’s Vine. | |
| GROUP 10 | R1b1a2 | 1 Son/5 Grandsons | Group Coordinator | rthoadley[at]juno.com |
| 36678-67 | William Smith | (c1613 ENG-1654 MA) | via Samuel | |
| 68566-67 | William Smith | (c1613 ENG-1654 MA) | via Samuel | |
| 90777-67 | Nathaniel Smith | (b____CAN-c1849 OH) | ||
| 134746-37 | Nathaniel Smith | (b____CAN-c1849 OH) | ||
| 154783-37 | William Smith | (c1613 ENG-1654 MA) | via William | |
| GROUP 11 | R1b1a2 | |||
| 6241-25 | Anthony Smith | (1738 VA-1800) | poss. MA lineage | |
| 140199-37 | Swanson Smith | (1819 OH-1880 MO) | ||
| N20325-12 | No EKA info | |||
| GROUP 12 | R1b1a2a1a1b4 | Group Coordinator | kayjwilson[at]comcast.net | |
| 24085-67 | Robert Smith | (c1733 IRE-1798 KY) | ||
| 28849-37 | Thomas Smith | (c1634 ENG-1724 CT) | via Thomas | |
| 45012-37 | Hugh Smith | (c1725-1781 NC) | ||
| 95454-67 | Thomas Smith | (c1634 ENG-1724 CT) | via Thomas | |
| 126487-25 | Anson A Smith | (1808 VT-1897 NH) | ||
| 141726-67 | Anson A Smith | (1808 VT-1897 NH) | ||
| 143498-37 | Thomas Smith | (c1634 ENG-1724 CT) | via Thomas | |
| 148415-37 | Thomas Smith | (c1634 ENG-1724 CT) | via Thomas | |
| 176457-67 | Thomas Smith | (c1634 ENG-1724 CT) | via Samuel | |
| 209504-67 | Grandfather | (? - ?) | ||
| N11610-67 | David Smith | (c1795 PA-post 1840 OH) | ||
| N24447-25 | John Smith | (c1729 Scotland-____) | ||
| N39426-12 | George Hempleton Smith | (___OH-___) | ||
| GROUP 13 | R1b1a2a1a1a | |||
| 50864-67 | John Smith | (c1767 ENG-c1849 PA) | ||
| 59663-67 | John Smith | (c1767 ENG-c1849 PA) | ||
| 97949-37 | John Smith | (c1767 ENG-c1849 PA) | ||
| GROUP 14 | G2a3b1 | |||
| 32029-67 | John/Jonathan Smith | (c1784 PA-___) | ||
| 41799-25 | John/Jonathan Smith | (c1784 PA-___) | ||
| GROUP 15 | R1b1a2a1a1a4 | Group Coordinator | rosmiro[at]cox.net | |
| 9391-37 | William Smith | (1598 ENG-c1668 NY) | via Samuel | |
| 53377-37 | Josiah Smith | (1716 CT-____) | ||
| 104780-37 | William Smith | (1598 ENG-c1668 NY) | via Benjamin | |
| 171183-37 | William Smith | (1598 ENG-c1668 NY) | via Wait | |
| N16005-67 | Nehemiah Smith | (1800 PA-____) | lived in NY | |
| GROUP 16 | R1b1a2 | |||
| 10672-25 | Francis Smith | (____-____) | m 1842 VA | |
| 47364-67 | Philip Smith | (c1790 IRE-____NH) | ||
| 61662-37 | John J Smith | (1882 NY-lived Saratoga Co NY | ||
| GROUP 17 | R1b1a2a1a1b4 | 'null 425' | Group Coordinator | ellouiseg[at]earthlink.net |
| 60356-67 | James Smith | (1732 NJ-1815 VA/WV) | ||
| 66214-67 | Aaron Smith | (c1751 NJ/VA-1826 VA/WV) | ||
| 72558-67 | Moses Smith | (1806 VA/WV-1833 VA/WV) | ||
| 74097-67 | James Smith | (1732 NJ-1815 VA/WV) | ||
| 135051-67 | James Smith | (1732 NJ-1815 VA/WV) | ||
| 185385-37 | Aaron Smith | (c1751 NJ/VA-1826 VA/WV) | ||
| GROUP 18 | R1b1a2 | 4 Smith Brothers from ENG | Group Coordinator | kincitykitty[at]gmail.com |
| 10480-37 | Joel Smith | (1756 CT-1813 VT) | ||
| 36846-37 | Timothy Smith | (c1758-c1821 VT) | ||
| 67260-67 | William Smith | (1800 RI-1875 CT) | ||
| 85023-37 | Christopher Smith | (c1600 ENG-1676 RI) | ||
| 111578-37 | Christopher Smith | (c1600 ENG-1676 RI) | ||
| 133242-37 | Joseph Smith | (c1630 ENG-1690 CT) | ||
| 138195-67 | Christopher Smith | (c1600 ENG-1676 RI) | ||
| 148054-37 | William Smith | (c1620 ENG-1669 CT) | ||
| 148280-37 | Simon Smith | (c1620s ENG-1687 CT) | ||
| 154267-25 | William Smith | (1800 RI-1875 CT) | ||
| 161824-37 | Noah Smith | (1809 CT?-1838 NC) | ||
| 163271-37 | Joseph Smith | (c1630 ENG-1690 CT) | ||
| 178301-67 | Henry George Smith | (c1836-1892 CAN) | ||
| A99972-25 | Daniel B Smith | (1777 RI-1849 VT) | ||
| N29145-37 | William Smith | (c1620 ENG-1669 CT) | ||
| N74787-12 | poss.Joseph Smith | (c1630 ENG-1690 CT) | ||
| GROUP 19 | R1b1a2 | |||
| 30884-37 | Abraham Schmidt | (c1731 Germ-1785 PA) | via John | |
| 66680-37 | Abraham Schmidt | (c1731 Germ-1785 PA) | via Isaac | |
| 140028-37 | John Smith | (c1802-c1853) | ||
| GROUP 20 | R1b1a2a1a1b3c | |||
| 32152-37 | Jasiel Smith | c1702-1757 MA | ||
| 98672-37 | Randolph A Smith | 1818 NH-1894 ME | ||
| GROUP 21 | R1b1a2 | Group Coordinator | admcmasters[at]gmail.com | |
| 15319-37 | James Smith | (1610 ENG-1676 MA) | via Nathaniel | |
| 72114-37 | William Smith | (1822 NY-1884 NY) | ||
| 102606-37 | William Smith | (1822 NY-1884 NY) | ||
| 180928-37 | Mark Smith | (c1760/70-post 1831 OH) | ||
| GROUP 22 | R1b1a2 | |||
| 9370-37 | David Smith | (c1775-d pre 1875 VA) | ||
| 73843-67 | Fluwelling J Smith | (c1831 NY-post 1880 WI) | ||
| 86939-37 | David Smith | (c1775-d pre 1875 VA) | ||
| 109790-67 | Eli Smith | (c1813 VA-1897 KS) | ||
| 115443-37 | Ludlow Smith | (c1813 NY-_____) | ||
| 115526-37 | Fluwelling J Smith | (c1831 NY-post 1880 WI) | ||
| 141592-37 | John 'Blue' Smith | (1624/34-c1718 NY) | via Abel | |
| 202687-37 | John 'Blue' Smith | (1624/34-c1718 NY) | via Abel | |
| N44892-37 | George A Learned | (1849 NY-1917) | ||
| GROUP 23 | E1b1b1a1b | |||
| 18621-12 | No EKA info | |||
| 74205-37 | John S Smith | (1827 KY-1903 IL) | ||
| 114882-37 | William Smith | (___-d1639/43 LI NY) | via Abraham | |
| N86165-25 | William Smith | (___-d1639/43 LI NY) | via Abraham | |
| GROUP 24 | R1b1a2 | Group Coordinator | pjsmith[at]myfairpoint.net | |
| 13761-37 | Thomas Smith | (1754 CT-1844 CT) ) | via Prentice | |
| 120101-37 | Henry Smith | (1607 ENG-1687 MA) | via Seth | |
| GROUP 25 | R1b1a2a1a1b4 | |||
| 62960-67 | Josiah Thompson Smith | (c1812 PA-___) | ||
| 200928-67 | Patrick Smith | (c1818 IRE-1882 IA) | ||
| N33337-12 | Arthur Smith | (1880 VA?) | Smiths-Beaver Co PA | |
| GROUP 26 | I1 | |||
| 7588-25 | Robert Smith | (1765 PA-1851 TN) | ||
| 12280-67 | John Smith | (c1785 PA-1830 TN) | ||
| 78385-67 | Lt Thomas Smith | (1688 IRE-1768 NH) | via John | |
| 82222-67 | Albert Smith | (c1889 PA-d 1950) | ||
| 82869-37 | David Henry Smith | (c1800 PA-) Parents b N IRE | ||
| 112592-67 | Lt Thomas Smith | (1688 IRE-1768 NH) | via Samuel | |
| 120182-25 | Lt Thomas Smith | (1688 IRE-1768 NH) | via Samuel | |
| 130159-67 | Lt Thomas Smith | (1688 IRE-1768 NH) | via John | |
| 153296-67 | Pleasant Smith | (c1808 TN-1880) | ||
| 162983-67 | John C Smith | (c1812 TN-____ | ||
| 167126-67 | Lt Thomas Smith | (1688 IRE-1768 NH) | via Samuel | |
| 186248-67 | Lt Thomas Smith | (1688 IRE-1768 NH) | via Samuel | |
| GROUP 27 | R1b1a2 | 1 Son/8 Grandson | Group Coordinator | kristina1225[at]bex.net |
| 61202-67 | Allen Smith | (1787 MA?-1878 NH) | ||
| 85263-37 | Christopher Smith | (c1615 ENG-1676 MA) | via Caleb | |
| 134886-37 | Christopher Smith | (c1615 ENG-1676 MA) | via John | |
| N52624-12 | Christopher Smith | (c1615 ENG-1676 MA) | via John | |
| GROUP 28 | I1 | Group Coordinator | frenzal321[at]yahoo.com | |
| 63245-67 | William Donald Smith | (1923 OH-?) | ||
| 125616-67 | Chester Foote Smith | (1813 CT-1876 CT) | ||
| 171181-37 | George Smith | (1618 ENG-1662 CT) | via Joseph | |
| 181439-37 | George Smith | (1618 ENG-1662 CT) | via Ebenezer | |
| N10826-37 | George Smith | (1618 ENG-1662 CT) | via John | |
| N31714-67 | George Smith | (1618 ENG-1662 CT) | via John | |
| GROUP 29 | R1b1a2 | Group Coordinator | genienut2011[at]hotmail.com | |
| 136482-37 | Jedediah Smith | (c1789 MA/NH-1846 NH) | ||
| 157985-37 | Joshua Smith | (1777 MA/NH-1869 VT) | ||
| 159405-37 | David Bruce Smith | (1780 NH-1855 OH) | ||
| GROUP 30 | J2b2 | |||
| 22259-37 | Jeremiah Smith | (c1822 PA-____) | ||
| 90255-37 | Martin Smith | (1776 PA-1852 OH) | ||
| GROUP 31 | G2a3b1 | |||
| 32547-67 | Johanes/John Smith | (1718-1791 NJ) | ||
| 89987-37 | Andrew Smith | (1762 NJ-1825 NJ) | ||
| 97285-37 | Tunis Smith | (1832 NJ-____) | ||
| 133668-67 | Mathias Schmidt | (c1700 GER-1753 NJ) | ||
| GROUP 32 | I1 | |||
| 15607-25 | John Smith | (1740 NY-c1782 NY) | ||
| 94848-37 | Josiah Smith | (1800 NJ-pre 1850 OH) | ||
| 139470-67 | Israel E Smith | (1824 NY-____) | ||
| 160633-37 | Nicholas 'SeverSmith' | (c1635 Neth.-1699 NY) | ||
| 182274-67 | Fleet Smith | (1803 NY-1843 NY) | ||
| A99985-25 | Eli Smith | (c1797 NJ-____) | ||
| GROUP 33 | I1 | Group Coordinator | dgensmith[at]yahoo.com | |
| 22503-37 | Robert Smith | (1611 ENG-1706 NH) | via Jonathan | |
| 59696-67 | Robert Smith | (1611 ENG-1706 NH) | via Jonathan | |
| 96121-37 | Robert Smith | (1611 ENG-1706 NH) | via Jonathan | |
| 106256-37 | Robert Smith | (1611 ENG-1706 NH) | via Jonathan | |
| 130530-37 | Robert Smith | (1611 ENG-1706 NH) | via Jonathan | |
| 133791-67 | Robert Smith | (1611 ENG-1706 NH) | via Jonathan | |
| 156188-37 | Robert Smith | (1611 ENG-1706 NH) | via Asahel | |
| 162046-37 | Robert Smith | (1611 ENG-1706 NH) | via Asahel | |
| 180244-37 | Robert Smith | (1611 ENG-1706 NH) | via Jonathan | |
| N88081-37 | Robert Smith | (1611 ENG-1706 NH) | via Jonathan | |
| 185607-37 | Robert Smith | (1611 ENG-1706 NH) | via Jonathan | |
| 185786-37 | Robert Smith | (1611 ENG-1706 NH) | via Jonathan | |
| GROUP 34 | R1b1a2a1a1b4 | Group Coordinator | shaun[at]crooker.info | |
| N50310-12 | James Smith | (c1750 SCT/IRE-1829 Wash.Co ME) | ||
| N55408-67 | James Smith | (c1750 SCT/IRE-1829 Wash.Co ME) | ||
| GROUP 35 | Q1a3a | |||
| 17153-67 | EKA adopted Smith | |||
| 74482-67 | Andrew Smith | (c1644 ENG?-1703 NJ) | ||
| 100633-37 | Andrew Smith | (c1644 ENG?-1703 NJ) | ||
| 119352-67 | Andrew Smith | (c1649 ENG?-1703 NJ) | ||
| GROUP 36 | I1 | |||
| 90732-37 | William Harris | (c1782 VA-1859) | 'Heriz-Smiths' ENG | |
| A99995-43 | James O Smith | (1850 IL-1916 OK) | parents b PA | |
| GROUP 37 | I2b1 | |||
| 29056-67 | David Smith | (1744/48 CT-1811 PA) | ||
| 137844-25 | Jedediah Smith | (1802 CT-1883 MI) | ||
| N87454-12 | No EKA info | |||
| GROUP 38 | R1b1a2 | shadybrook[at]sbcglobal.net | Group Coordinator | seamore2[at]cox.net |
| 73425-67 | John R Smith | (c1843 OH-__) | 'father b PA' | |
| 92569-67 | Anderson Smith | (1742/45 VA-pre 1820 TN) | ||
| 111460-37 | Anderson Smith | (1742/45 VA-pre 1820 TN) | ||
| 117486-67 | Anderson Smith | (1742/45 VA-pre 1820 TN) | ||
| 191561-67 | Anderson Smith | (1742/45 VA-pre 1820 TN) | ||
| GROUP 39 | I2b1a | |||
| 56052-37 | John Smith | (c1619 ENG-1684 Milford CT) | via John | |
| 111928-37 | Chauncey Smith | (1797 CT-1883 Lewis Co NY) | ||
| 163375-37 | John Smith | (c1619 ENG-1684 Milford CT) | via John | |
| N63581-37 | John Smith | (c1619 ENG-1684 Milford CT) | via John | |
| 149244-12 | Edwin Smith | (est 1890s upstate NY | via Eben | |
| N50377-37 | George Smith | (1618-1662 CT) | ||
| GROUP 40 | R1b1a2 | |||
| 16648-67 | Lloyd Smith | (c1898 NY = son Lloyd b 1918) | ||
| 112216-37 | Lloyd Smith | (c1898 NY = son Lloyd b 1918) | ||
| 125052-25 | Lloyd Smith | (c1898 NY = son Lloyd b 1918) | ||
| GROUP 41 | E1b1b1a1b | Group Coordinator | nkopportunity[at]gorge.net | |
| 51743-37 | Robert Smith | (1778 CoDerry N.IRE-1881 PA) | ||
| 111146-37 | Robert Smith | (1778 Co.Derry N.IRE-1881 PA) | ||
| GROUP 42 | E1b1b1a1b | Group Coordinator | plawhead[at]kmf-law.com | |
| 87574-67 | Edward P Smith | (1818 NY-1860/65 NY) | ||
| 145003-67 | __ surname Fyle | |||
| 207677-67 | John Smith | (1801 NY-1874 NY) | ||
| A99988-25 | Johann Heinrich Schmidt | (1656 GERM-1740 NY) | ||
| GROUP 43 | R1b1a2 | |||
| 105352-67 | William C Smith | (1805 PA-1885 Calhoun Co.IA) | ||
| 113775-67 | William C Smith | (1805 PA-1885 Calhoun Co.IA) | ||
| GROUP 44 | R1b1a2a1a1a | |||
| 63635-37 | Daniel Smith | (1800 PA-1880 WI) | m Mary Wilson | |
| 90972-37 | John W Smith | (1799 PA/OH-1880 IA) | m Cath Carr | |
| GROUP 45 | R1b1a2 | |||
| 69274-67 | Calvin Smith | (c1818 NY-____) | ||
| 122074-37 | Clayton Bunnell Smith | (1832 IN-____) | ||
| GROUP 46 | G2a3a | |||
| 78484-37 | Franklin James Smith | (1852 TN-1927 TN) | ||
| 88017-67 | Daniel Smith | (1803 OH-1885 IA) | ||
| 127248-67 | Michael Smith | (c1800 PA-____IL) | ||
| GROUP 47 | Q1 | |||
| 21702-37 | Henry Smith | (___ ENG?-1649 MA) | ||
| 105231-37 | Henry Smith | (___ ENG?-1649 MA) | ||
| 133879-37 | Justus Smith | (1796 VT-1876 VT) | ||
| GROUP 48 | I1 | Group Coordinator | kristina1225[at]bex.net | |
| 124040-37 | Enos Smith | (1775 RI-1860 IL) | ||
| 126700-37 | Silas Smith | (1794 VT-post 1851 CA?) | ||
| 133706-37 | Edward Smith | (1708 ENG) | ||
| GROUP 49 | G2a3b1 | |||
| 143223-67 | Carolus Schmidt | (1718 France-1783 PA) | ||
| N47647-67 | Carolus Schmidt | (1718 France-1783 PA) | ||
| 186775-37 | John Smith | (1778 PA-post 1860) | ||
| GROUP 50 | R1b1a2 | Group Coordinator | nancy.s.moore2[at]gmail.com | |
| 29762-37 | Richard 'Bull' Smith | (c1613 ENG-1691 NY) | via Daniel | |
| 149901-67 | Richard 'Bull' Smith | (c1613 ENG-1691 NY) | via Job | |
| 154942-37 | Jesse Smith | (1785 NY-1838 OH) | ||
| 185909-37 | Richard 'Bull' Smith | (c1613 ENG-1691 NY) | via Richard | |
| A99968-32 | Richard 'Bull' Smith | (c1613 ENG-1691 NY) | via Richard | |
| GROUP 51 | R1b1a2a1a1a | Group Coordinator | drayburn[at]cinci.rr.com | |
| 119680-37 | Henrich/Henry Smith | (bc1783 PA-) | his son Melchoir d WI | |
| N70228-67 | Daniel Smith | (bc 1785 NC/SC-d 1887 IL) | ||
| 217032-37 | Daniel Smith | (bc 1785 NC/SC-d 1887 IL) | ||
| GROUP 52 | R1b1a2a1a1b4b | |||
| 103778-37 | William Smith | (1668 ENG-1743 PA) | via Thomas | |
| 106151-25 | William Smith | (1668 ENG-1743 PA) | via Thomas | |
| 146505-37 | William Smith | (1668 ENG-1743 PA) | via Ralph | |
| 162070-37 | William Smith | (1668 ENG-1743 PA) | via Thomas | |
| 164495-37 | William Smith | (1668 ENG-1743 PA) | via Ralph | |
| A99967-32 | Phillip Smith | (c1840-1896) | ||
| GROUP 53 | R1b1a2 | |||
| 114307-37 | Robert Smith | (c1626 ENG-1693 MA) | via Samuel | |
| 138665-67 | Paul Simpson | (1913 MA-2006 MA) | ||
| N13993-67 | Samuel Sheldon Smith | (1799 NY-1877 NY) | ||
| 189174-67 | Cleveland Smith | (1802 VT-1867 NY) | ||
| A99962-25 | Joseph H Smith | (b 1801 MA) | ||
| GROUP 54 | I1 | Group Coordinator | Sfdsmith[at]aol.com | |
| 80575-67 | Walter Smith | (c1650-1709 CT) | via Samuel | |
| 142668-37 | Walter Smith | (c1650-1709 CT) | via Samuel | |
| GROUP 55 | R1b1a2 | |||
| 101041-37 | John Smith | (c1622 ENG-1672 MA) | via John | |
| 178866-67 | Allen Smith | (1802 MA-post 1870 MA) | ||
| GROUP 56 | E1b1b1a1b | |||
| 73595-67 | Jacob B Smith | (c1770 VA-post 1860) | ||
| 146483-37 | Jacob B Smith | (c1770 VA-post 1860) | ||
| 164757-37 | Jacob B Smith | (c1770 VA-post 1860) | ||
| GROUP 57 | R1b1a2 | |||
| 63259-67 | John Smith | (1796 PA-1848 KY) | ||
| 129797-37 | __surname Burnett | (1911-1960 NY) | ||
| GROUP 58 | R1b1a2a1a1a7 | Group Coordinator | CF88[at]comcast.net | |
| 164817-37 | George Smith | (___ENG-d by 1653 NH) | ||
| N87046-67 | George Smith | (___ENG-d by 1653 NH) | ||
| GROUP 59 | R1b1a2a1a1a4 | Group Coordinator | msmith11511[at]charter.net | |
| 159375-37 | John Smith | (___-1684 Kings Co.NY) | via Jasper | |
| 183390-37 | John Smith | (___-1684 Kings Co.NY) | via Jasper | |
| GROUP 60 | R1b1a2 | Group Coordinator | kristina1225[at]bex.net | |
| 133848-67 | Thomas Smith | (c1822 IRE-d____ | ||
| 167083-37 | Arthur Lee Smith | (1877 OH-1965 AR) | ||
| GROUP 61 | E1b1b1a1b | |||
| 32472-67 | Emory Smith | (1817 NY-___TX?) | ||
| 191984-37 | No EKA info | |||
| GROUP 62 | I2 | |||
| 129754-67 | Samuel Smith | (1758 IRE-1807 MO) | ||
| 179650-67 | Samuel Smith | (1824 TN-_____) | ||
| GROUP 63 | R1a1a | |||
| 154633-67 | John W Smith | (1792 NC-____) | ||
| 161656-37 | Joseph Smith | (1784 MA-1834 MA) | ||
| GROUP 64 | R1b1a2 | |||
| 38014-37 | James M Smith | (c1790 NC-____) | ||
